55T53 Product Specifications
| Model | 55T53 |
| Panel size | 55″Wide |
| Aspect ratio | 1209.6mm×680.4mm |
| Viewing angle | Horizontal 178°,Vertical 178° |
| Max.resolution | 1920×1080 |
| Dot pitch | 0.6mm×0.6mm |
| Display color | 16.7M |
| Max. brightness | 500cd/m2 |
| Max. contrast ratio | 4000:1 |
| Response time | 4ms(tr+t) |
| Input signal | HDMI / VGA / YPbPr / S-VIDEO_IN / AV_IN / AV_OUT / RF / EARPHONE / USB |
| Power consumption | ≤380W |
| Audio Power output | 10W×2 |
| Image processing | 3D+3D |
| USB | support:Audio/Image |
| Net Weight | 29.0Kg |
Detail Pictures of Product

No comments:
Post a Comment